Southeastern Economic Indicators



    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2001Q2 1,922.1 7,283.0 4,047.0 1,948.5 1,147.7 2,757.8 19,106.2 132,483.3
  % change from 2001Q1 –0.7 0.8 0.1 –0.3 0.1 0.3 0.3 –0.1
  % change from 2000Q2 –0.5 3.2 1.7 0.9 –1.0 0.9 1.7 0.5
Manufacturing Payroll Employment (thousands)a 2001Q2 347.5 482.7 570.8 180.6 219.4 491.3 2,292.2 17,881.7
  % change from 2001Q1 –1.5 –0.4 –0.9 –1.1 –1.8 –1.1 –1.0 –1.7
  % change from 2000Q2 –4.0 –0.7 –3.1 –1.8 –7.1 –3.7 –3.2 –3.4
Civilian Unemployment Ratea 2001Q2 4.7 4.0 3.8 5.4 4.8 4.2 4.3 4.5
  Rate as of 2001Q1 5.1 3.8 3.7 5.7 5.0 4.2 4.2 4.2
  Rate as of 2000Q2 4.5 3.6 3.9 5.4 6.0 3.9 4.2 4.0
Single-Family Building Permits (units)b 2001Q2 16,157 116,655 75,042 13,648 8,648 26,268 256,418 1,242,361
  % change from 2001Q1 –0.3 4.3 7.2 6.8 10.3 1.5 4.8 –0.4
  % change from 2000Q2 16.7 10.2 7.0 9.6 16.6 9.4 9.7 5.6
Multifamily Building Permits (units)b 2001Q2 1,684 44,751 23,822 4,146 1,315 7,563 83,282 410,445
  % change from 2001Q1 –67.0 –14.6 7.2 145.5 –63.7 6.7 –9.6 –5.9
  % change from 2000Q2 –62.7 –12.0 –1.9 395.9 –58.3 –5.7 –9.1 0.9
Personal Income
($ billions)b
2001Q1 107.6 469.1 237.4 106.9 61.0 153.3 1,135.4 8,630.7
  % change from 2000Q4 1.5 1.9 1.9 2.0 1.5 1.6 1.8 1.5
  % change from 2000Q1 4.9 7.2 6.5 4.6 4.3 5.3 6.2 6.1
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2001Q2 2,230.0 487.0 579.0 1,039.6 689.0 628.5 931.3 1,247.0
  % change from 2001Q1 0.0 –0.7 0.4 0.8 –0.3 –0.3 0.8 0.9
  % change from 2000Q2 1.7 0.4 3.6 2.4 1.1 –0.1 3.0 4.1
Civilian Unemployment Ratea 2001Q2 3.0 2.9 3.5 5.7 3.1 4.7 3.0 3.2
  Rate as of 2001Q1 3.1 3.1 3.3 5.6 3.1 5.0 2.8 2.8
  Rate as of 2000Q2 3.1 3.0 3.1 5.2 2.8 5.0 2.6 2.7

a Seasonally adjusted
b Seasonally adjusted annual rate

Note: In table and charts, “6th District” refers to all Sixth Federal Reserve District states in their entirety.

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Initial unemployment claims: U.S. Department of Labor, Employment and Training Administration. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained and seasonally adjusted by Regional Financial Associates. Small differences from previously published data reflect revisions of seasonal factors.

For more extensive information on the data series shown here, see the Southeastern Economic Indicators.



Total Payroll Employment Manufacturing Payroll Employment
Total Payroll Employment
  Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Civilian Unemployment Rate
  Single-Family Building Permits
Multifamily Building Permits Personal Income
Multifamily Building Permits   Personal Income

Return to Index