Southeastern Economic Indicators



    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2001Q4 1,907.2 7,329.1 3,946.0 1,941.4 1,132.0 2,753.0 19,008.7 131,502.0
  % change from 2001Q3 –0.6 0.1 –1.7 –0.1 –0.7 –0.2 –0.5 –0.6
  % change from 2000Q4 –1.6 2.3 –1.7 0.0 –1.8 0.1 0.2 –0.6
Manufacturing Payroll Employment (thousands)a 2001Q4 339.9 475.7 558.2 176.2 213.8 480.8 2,244.5 17,173.7
  % change from 2001Q3 –1.3 –1.1 –1.4 –1.1 –1.1 –1.2 –1.2 –2.2
  % change from 2000Q4 –4.8 –2.2 –4.3 –3.4 –6.7 –4.8 –4.2 –6.6
Civilian Unemployment Ratea 2001Q4 5.7 5.3 4.3 6.2 6.1 4.7 5.2 5.6
  Rate as of 2001Q3 4.7 4.3 3.7 5.1 4.9 4.1 4.3 4.8
  Rate as of 2000Q4 4.6 3.6 3.4 5.8 5.4 4.2 4.1 4.0
Single-Family Building Permits (units)b 2001Q4 17,677 126,917 64,099 13,539 8,215 24,970 255,418 1,220,506
  % change from 2001Q3 12.5 9.8 –2.8 –1.5 10.4 –0.1 4.9 1.4
  % change from 2000Q4 35.5 17.6 –5.3 7.7 17.0 11.8 10.8 2.5
Multifamily Building Permits (units)b 2001Q4 1,853 43,046 21,398 2,620 2,433 1,995 73,345 396,422
  % change from 2001Q3 –56.5 –13.8 –2.1 –18.5 59.1 –68.1 –15.8 3.7
  % change from 2000Q4 –63.7 –20.9 4.0 31.3 –42.8 –72.5 –21.7 5.8
Personal Income
($ billions)b
2001Q3 110.1 477.7 241.2 108.2 62.1 156.3 1,155.7 8,761.4
  % change from 2001Q2 0.6 1.0 0.3 0.7 0.8 0.9 0.8 0.6
  % change from 2000Q3 5.2 6.2 4.9 4.5 4.0 5.1 5.4 4.6
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2001Q4 2,173.3 482.7 585.0 1,044.5 688.7 627.7 944.9 1,261.2
  % change from 2001Q3 –1.7 –0.1 0.4 –0.5 –0.4 –0.2 0.4 0.0
  % change from 2000Q4 –1.9 –1.2 2.4 2.0 0.0 –0.4 3.1 3.3
Civilian Unemployment Ratea 2001Q4 4.1 4.0 4.5 7.8 3.3 5.5 5.1 4.1
  Rate as of 2001Q3 3.4 3.0 3.9 6.2 3.0 4.3 3.6 3.4
  Rate as of 2000Q4 2.7 3.0 3.2 5.4 3.1 5.2 2.6 2.6

a Seasonally adjusted
b Seasonally adjusted annual rate

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Initial unemployment claims: U.S. Department of Labor, Employment and Training Administration. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained and seasonally adjusted by Regional Financial Associates. Small differences from previously published data reflect revisions of seasonal factors.

For more extensive information on the data series shown here, see the Atlanta Fed’s World Wide Web site at www.frbatlanta.org/publica/econ_south/2002/q1/dist_data.htm.



Total Payroll Employment Manufacturing Payroll Employment
Total Payroll Employment   Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Civilian Unemployment Rate   Single-Family Building Permits
Multifamily Building Permits Personal Income
Multifamily Building Permits   Personal Income

Return to Index