The Federal Reserve Bank of Atlanta and Fed member banks in the Sixth District will observe the following holidays:
Holiday | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 | January 1 | January 1* |
Birthday of Martin Luther King Jr. | January 15 | January 20* | January 19 | January 18 | January 17 |
Washington's Birthday | February 19 | February 17 | February 16 | February 15 | February 21 |
Memorial Day | May 27 | May 26 | May 25 | May 31 | May 29 |
Juneteenth | June 19 | June 19 | June 19 | June 19* | June 19 |
Independence Day | July 4 | July 4 | July 4* | July 4* | July 4 |
Labor Day | September 2 | September 1 | September 7 | September 6 | September 4 |
Columbus Day | October 14 | October 13 | October 12 | October 11 | October 9 |
Veterans Day | November 11 | November 11 | November 11 | November 11 | November 11* |
Thanksgiving Day | November 28 | November 27 | November 26 | November 25 | November 23 |
Christmas Day | December 25 | December 25 | December 25 | December 25* | December 25 |
*Holiday Policy: When holidays fall on Saturday, Federal Reserve Banks and branches will be open the preceding Friday. For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.