Monday, May 15 | |
6:30 p.m. | Opening reception |
Tuesday, May 16 | |
7:00 a.m. | Registration table opens |
8:50 | Welcome and overview Robert A. Eisenbeis, Executive Vice President and Director of Research, Federal Reserve Bank of Atlanta |
9:00 | Paper I: “Hedge
Funds: Risk and Return”
Chair Presenter Discussant |
10:30 | Break |
10:45 | Paper II: “A Screen for Fraudulent Return Smoothing in the Hedge Fund Industry”
Chair Presenter Discussant
|
Luncheon buffet | |
1:30 | Paper III: “Do Funds-of-Funds Deserve Their Fees-on-Fees?”
Chair Presenter Discussant |
3:00 | Break |
3:30 | Paper IV: “A Portrait of Hedge Fund Investors: Flows, Performance, and Smart Money”
Chair Presenter Discussant |
5:00 | Adjourn meeting |
7:15 | Introduction of keynote speaker Jack Guynn, President and Chief Executive Officer, Federal Reserve Bank of Atlanta Keynote speaker |
8:00 | Dinner |
Wednesday, May 17 | |
8:00 a.m. | Introduction of speaker Jack Guynn, President and Chief Executive Officer, Federal Reserve Bank of Atlanta Keynote speaker |
9:00 | Break |
9:15 | Policy Session I: “Hedge Funds: An Industry in Its Adolescence” The recent dramatic rise in the number of hedge funds and the “institutionalization”of the industry mark a dynamic transition to adolescence as business models and strategies evolve. To be able to justify their hefty fees, these opaque institutions must be able to generate persistent above-average returns. From a finance perspective, the critical questions center on how these returns are generated and what risks are inherent in hedge funds’ strategies. The threshold question centers on understanding the systematic risk factors inherent in their positions. Identifying how and where hedge funds trade and how their positions are now being financed is critical to dissecting the changes in the industry and addressing the policy issues that arise as the industry evolves and its clientele changes and expands. Moderator Presenter Discussants |
10:45 | Break |
11:00 | Policy Session II: “Hedge Funds and Investor Protection Regulation” A recent ruling by the Securities and Exchange Commission requiring that most hedge fund advisers be registered with the SEC aims to foster conduct and compliance that will better protect hedge fund investors. Critics of the ruling contend that the costs associated with it are likely to be considerably greater than the protection benefits. As an alternative to increasing protective regulation, the SEC should perhaps consider authorizing “funds of hedge funds” that make hedge fund investments available to more retail investors and could provide greater diversification and risk-management benefits. Moderator Presenter Discussants |
Luncheon buffet | |
1:30 | Adjourn for the afternoon |
7:00 | Reception and dinner |
Thursday, May 18 | |
8:30 a.m. | Policy Session III: “Systemic Risk and Hedge Funds” Much of the hedge fund industry has developed a symbiotic relationship with the banking sector, so changes in hedge funds’ risk exposures now raise the specter that these institutions may have become a new source of systemic risk to the banking sector. New risk measures for hedge funds—including illiquidity risk exposure, models for hedge-fund and banking-sector indexes, analysis of hedge-fund liquidation probabilities, and measures of volatility and distress—suggest that the hedge fund industry may be heading into a challenging period of lower expected returns and that systemic risk may currently be on the rise. Moderator Presenter Discussants |
10:00 | Break |
10:15 | Policy Session IV: “Corporate Governance and Hedge Fund Management” The conventional way of thinking about governance issues associated with hedge funds is to view them as mutual funds or money managers. An alternative view holds that the governance issues associated with hedge funds are best understood by looking at limited partnerships or public firms that are similar in terms of either their assets or liabilities. If this view is correct, hedge funds would fall under the purview of the Securities and Exchange Commission’s regulations governing broker-dealers, public corporations, or limited partnerships. Moderator Presenter Discussants |
11:45 | Closing remarks Jack Guynn, President and Chief Executive Officer, Federal Reserve Bank of Atlanta |
Luncheon buffet | |
1:30 p.m. | Adjourn conference |