Note: These documents are for workshop attendees' use only. Please contact the author for permission to distribute the materials further.
Monday, October 28, 2013 | |
Breakfast | |
9:10 | Welcome
Mike Bryan, Federal Reserve Bank of Atlanta |
9:15 | Opening remarks
Dennis Lockhart, Federal Reserve Bank of Atlanta |
9:30 | Survey Design/Methods Discussion of the Management and Organizational Practices Survey (MOPS) (presentation) Ron Jarmin, U.S. Census Bureau |
10:15 | Survey Design/Methods Constructing a Business Survey to Inform a Central Bank's View on Productivity and Competitiveness Lori Rennison, Bank of Canada |
11:00 | Break |
11:15 | Survey Design/Methods Using the Monthly Business Survey Results for Current GDP Estimation and the Creation of Business Sentiment Indicators (presentation) (sample) Elisabeth Kremp, Bank of France |
Noon | Lunch |
1:30 p.m. | Data Collection/Regional Analysis Using the Agency Network for an Appraisal of the Business Credit Environment in Response to the Bank of England's Funding for Lending Program (presentation) Tim Pike, Bank of England |
2:15 | Data Collection/Regional Analysis Collection of Anecdotal Information and Its Application to the Policymaking Process (presentation) David Orsmond, Reserve Bank of Australia |
3:00 | Break |
3:15 | Data Collection/Regional Analysis Panel Discussion: Members of regional analysis/data collection groups will discuss best practices and share the challenges and opportunities encountered in their various efforts. Moderator: Tom Cunningham, Federal Reserve Bank of Atlanta |
4:30 | Reception |
5:30 | Dinner President Jimmy Carter's Presidency and Legacy Jay Hakes, Former Director of Jimmy Carter Library |
Tuesday, October 29, 2013 | |
Breakfast | |
9:30 | Use in Policymaking Process Using Survey Data for Predicting Belgian Quarterly GDP Growth (presentation) Geert Langenus, National Bank of Belgium |
10:15 | Use in Policymaking Process Using the Market Expectations System for Policy Support and Forecasting (presentation) Renato Jansson, Central Bank of Brazil |
11:00 | Break |
11:15 | Use in Policymaking Process Analyzing Numbers and Listening to Answers: The Combination of Quantitative Survey Results and Anecdotal Information (presentation) Erick Frohm and Tore Melin, Sveriges Riksbank |
Lunch | |
Academic SNB's Business Outlook Survey: Preliminary Results in Correlation and Principal Component Analysis (presentation) Hans-Ueli Hunziker and Jean-Marc Falter, Swiss National Bank |
|
2:15 | Academic Inflation Expectations in Poland, 2001–2013: Measurement and Macroeconomic Testing (presentation) Tomasz Lyziak, National Bank of Poland |
3:00 | Break |
3:15 | Academic Measurement of Inflation Expectations in the TANKAN Survey (presentation) Kenji Fujita, Bank of Japan |
4:15 | Academic Panel Discussion: Group discussion of the application of business survey data to the monetary policymaking process as well as the publishing of survey data analysis. Moderator: Mike Bryan, Federal Reserve Bank of Atlanta |
4:45 | Adjournment |