
Agenda
Thursday, October 1, 2015 | |
12:15 p.m. | Lunch |
1:00 | Welcome Dennis Lockhart, President, Federal Reserve Bank of Atlanta |
Session 1 Moderator: Melinda Pitts, Federal Reserve Bank of Atlanta |
|
1:15 | Changes in Business Dynamism: Volatility of vs. Responsiveness to Shocks? Presenter: John Haltiwanger, University of Maryland Coauthors: Ryan Decker, Ron Jarmin, and Javier Miranda Discussant: Chris Foote, Federal Reserve Bank of Boston |
2:15 | Dynamism Diminished: The Role of Credit Conditions Presenter: Steve Davis, University of Chicago Coauthor: John Haltiwanger Discussant: John Robertson, Federal Reserve Bank of Atlanta |
3:15 | Break |
3:35 | Family Disadvantage and the Gender Gap in Behavioral and Educational Outcomes Presenter: David Autor, Massachusetts Institute of Technology and National Bureau of Economic Research Coauthors: David N. Figlio, Krzysztof Karbownik, Jeffrey Roth, and Melanie Wasserman Discussant: Till von Wachter, University of California, Los Angeles |
4:35 | Firming Up Inequality Presenter: Fatih Guvenen, University of Minnesota Coauthors: Jae Song, David J. Price, Nicholas Bloom, and Till von Wachter Discussant: Patrick Kline, University of California, Berkeley |
5:45 | Reception |
6:15 | Dinner |
Friday, October 2, 2015 | |
8:00 a.m. | Continental breakfast |
Session 2 Moderator: Richard Rogerson, Princeton University |
|
8:30 | Understanding Earnings Dynamics: Identifying and Estimating the Changing Roles of Unobserved Ability, Permanent and Transitory Shocks Presenter: Lance Lochner, University of Western Ontario Coauthor: Youngki Shin Discussant: Fabrizio Perri, Federal Reserve Bank of Minneapolis |
9:30 | The Great Reversal in the Demand for Skill and Cognitive Tasks Presenter: David A. Green, University of British Columbia Coauthors: Paul Beaudry and Benjamin M. Sand Discussant: Jesse Rothstein, University of California, Berkeley |
10:30 | Break |
10:50 | Measuring Job-Finding Rates and Matching Efficiency with Heterogeneous Jobseekers Presenter: Robert Hall, Stanford University Coauthor: Sam Schulhofer-Wohl Discussant: Giuseppe Moscarini, Yale University |
11:50 | Understanding the 30-Year Decline in the Startup Rate: A General
Equilibrium Approach Presenter: Ayşegül Şahin, Federal Reserve Bank of New York Coauthors: Fatih Karahan and Benjamin Pugsley Discussant: Richard Rogerson, Princeton University |
Closing remarks Rob Shimer, University of Chicago |
|
1:00 | Box lunch |