Agenda
| Monday, November 27, 2017 | |
| Registration and networking Breakfast buffet |
|
| 9:00 | Opening remarks Dave Altig, Federal Reserve Bank of Atlanta |
| 9:15 | Revisions to the Business Outlook Survey Chris D'Souza, Bank of Canada [Presentation |
| 10:00 | Revisions to the Tankan Survey Yuutarou Kaidou, Bank of Japan [Presentation |
| 10:45 | Coffee break |
| 11:15 | An Overview of Data Collection Efforts, Incorporation of Special Topics, and Refinements Rohana Wijesekera, Bank of Sri Lanka [Presentation |
| Noon | Lunch |
| Challenges for African Central Banks Chadib Mohamed Amine, Bank of Morocco Brenda Mwanza, Bank of Zambia [Presentation |
|
| 1:45 | When and Why Executive Opinion Surveys Could Be Informative for Central Banks Piotr Boguszewski, Bank of Poland [Presentation |
| 2:30 | Coffee break |
| 2:45 | Use of Google Trends Data to Improve Survey Measures of Retail Trade Valerie Chauvin, Bank of France [Presentation |
| 3:30 | An Examination of the Use of Qualitative Data to Improve Forecasts of Belgian HICP Inflation Raisa Basselier, National Bank of Belgium [Presentation |
| 4:15 | Break |
| 4:45 | Make your way to the bus |
| 5:00 | Depart for dinner |
| 6:00 | Dinner (Location: The Rusty Pelican) |
| Tuesday, November 28, 2017 | |
| 8:30 a.m. | Arrival and networking Breakfast buffet |
| 9:00 | An Overview of the Bank of Italy's Business Surveys Laura Bartiloro, Bank of Italy [Presentation |
| 9:30 | Coffee break |
| 9:45 | Novel Methods for Calculating Diffusion Indices in the Chicago Fed Survey of Business Conditions Thomas Walstrum, Federal Reserve Bank of Chicago [Presentation |
| 10:30 | Unit Nonresponse in the Bank of Canada's Business Outlook Survey Sarah Miller, Bank of Canada [Presentation |
| 11:15 | Designing and Conducting Business Surveys Dianne Willimack, U.S. Census Bureau [Presentation |
| Lunch hosted by the Federal Reserve Bank of Atlanta | |
| 1:15 | CTS Special Survey on the Impact of Structural Reforms Valerie Jarvis, European Central Bank [Presentation |
| 2:00 | Coffee break and tour of the Miami Branch offices |
| 2:45 | Panel Discussion: Incorporation of Special Topics into Routine Data Collection Moderator: Karen Gilmore, Will Holman, Bank of England David Wakeling, Reserve Bank of Australia [Presentation Chad Wilkerson, Federal Reserve Bank of Kansas City [Presentation |
| 3:30 | Interactive Discussion: Collaboration on Global Survey Questions Dave Altig, Federal Reserve Bank of Atlanta |
| 4:30 | Make your way to the bus |
| 5:00 | Depart for dinner |
| 6:00 | Dinner hosted by Atlanta Fed President, Raphael Bostic, and Miami Dade College President, Aoaquin Martinez (Location: Tuyo at Miami Dade College) |
| Wednesday, November 29, 2017 | |
| 8:30 a.m. | Arrival and networking Breakfast buffet |
| 9:00 | Digital Transformation in the Service and Implications for Prices Lena Suchanek, Bank of Canada [Presentation |
| 9:45 | Coffee break |
| 10:00 | Liaison Communications Strategy and Program Database Adrienne Slack and Nicholas Parker, Federal Reserve Bank of Atlanta |
| 10:45 | Outreach to Non-business Groups Will Holman, Bank of England |
| 11:30 | Panel Discussion: The Evolution of the Retail Sector, Challenges in Measuring Activity Moderator: Laurel Graefe, Federal Reserve Bank of Atlanta Chris D'Souza, Bank of Canada Punithaa Kylasapathy, Bank Negara Malaysia David Wakeling, Reserve Bank of Australia |
| 12:15 p.m. | Closing remarks Dave Altig, Federal Reserve Bank of Atlanta |
| 12:30 | Lunch |
| 1:30 | Adjournment |